<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tongfamily Website &#187; Vga Resolution</title>
	<atom:link href="http://www.tongfamily.com/archives/tag/vga-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tongfamily.com</link>
	<description>Tips, Tricks and Traps from the Tong's</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Canon 5D Mark II features</title>
		<link>http://www.tongfamily.com/archives/2008/09/canon-5d-mark-ii-features/</link>
		<comments>http://www.tongfamily.com/archives/2008/09/canon-5d-mark-ii-features/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 08:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Canon Xh A1]]></category>
		<category><![CDATA[Canon Xh A1 Camcorder]]></category>
		<category><![CDATA[Contrast Detection]]></category>
		<category><![CDATA[Dpreview]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Ken Rockwell]]></category>
		<category><![CDATA[Kenrockwell]]></category>
		<category><![CDATA[Liveview]]></category>
		<category><![CDATA[Low Noise]]></category>
		<category><![CDATA[Minute Clips]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Mk Ii]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[Slashgear]]></category>
		<category><![CDATA[Upto]]></category>
		<category><![CDATA[Vga Resolution]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[Vignette]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://www.tongfamily.com/2008/09/canon-5d-mark-ii-features/</guid>
		<description><![CDATA[Man I sure hope that this camera has great quality, because the DPReview and digitalcamerinfo.com preview has me drooling as well as Ken Rockwell 21 megapizel, full frame, 14-bit (so you can&#8217;t use your EF-S lenses like the 10-22 or the 18-55, but it is going to be really good hopefully for low noise and [...]]]></description>
			<content:encoded><![CDATA[<p>Man I sure hope that this camera has great quality, because the <a href="http://www.dpreview.com/previews/canoneos5dmarkii/"><span class="caps">DPR</span>eview</a> and <a href="http://www.digitalcamerainfo.com/content/Canon-5D-Mark-II-Digital-SLR-First-Impression-Review-19132.htm">digitalcamerinfo.com</a> preview has me drooling as well as <a href="http://www.kenrockwell.com/canon/5d-mk-ii.htm">Ken Rockwell</a></p>


<ul>
<li>21 megapizel, full frame, 14-bit (so you can&#8217;t use your EF-S lenses like the 10-22 or the 18-55, but it is going to be really good hopefully for low noise and for getting nice wide angle even with a 24-105 F/4 lense)</li>
<li>1080i/30 <span class="caps">H.264 </span>high definition video (12 minute clips, so great for most home movies really).</li>
<li><span class="caps">ISO</span> 100-640 calibrated. Will go up to <span class="caps">ISO</span> 25600 but I&#8217;m sure look like a cartoon.</li>
<li>LiveView with facde detection and no mirror flip if using contrast detection.</li>
<li>$2700 list price (gulp for the body only!).</li>
<li>Vignette compensation</li>
<li>Relatively compact at 810 grams (1.8 lb) and 152&#215;114&#215;75mm (6&#215;4.5&#215;2.9&#8243;)</li>
<li>3.9fps upto 310 on a <span class="caps">UDMA</span> CF card</li>
<li>AutoISO mode where you pick the exposure and aperture and it picks the <span class="caps">ISO</span></li>
<li>Face detection AF where the camera looks for the faces and focuses on them.</li>
<li>3&#8243; LCD that is <span class="caps">VGA </span>resolution (!!!)</li>
</ul>



<p>Some of the negatives:</p>


<ul>
<li>It doesn&#8217;t come in with a flash built in, but with such a fast camera, it is not clear how much a flash really buys you (just boost to <span class="caps">ISO</span> 6400 if you need it).</li>
<li>Stays with Compact Flash even as the world is moving to <span class="caps">SDHC.</span> Prices of CF is still decent but in the long term, you can see <span class="caps">SDHC </span>dropping.</li>
<li>It is heavy in 28 ounces plus a lense, so you are lugging around more than a kilo.</li>
</ul>



<p>The guys are <a href="http://www.slashgear.com/canon-5d-mark-ii-video-capture-is-comparable-to-500k-pro-video-equipment-2116819/">slashgear.com</a> did a review of it as a video camear. They say it produces 1080p in very low light. There is a new camera called <span class="caps">RED </span>which uses dSLR lenses which are of really great quality, so maybe I don&#8217;t need to buy a Canon XH-A1 camcorder.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tongfamily.com/archives/2008/09/canon-5d-mark-ii-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woohoo Canon 50D at 15MP and its own 18-200 super zoom</title>
		<link>http://www.tongfamily.com/archives/2008/09/woohoo-canon-50d-at-15mp-and-its-own-18-200-super-zoom/</link>
		<comments>http://www.tongfamily.com/archives/2008/09/woohoo-canon-50d-at-15mp-and-its-own-18-200-super-zoom/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 09:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Cmos Aps]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Focal Length Range]]></category>
		<category><![CDATA[Image Clarity]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Jpegs]]></category>
		<category><![CDATA[New Lens]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Raw Images]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Size Image]]></category>
		<category><![CDATA[Stabilization System]]></category>
		<category><![CDATA[Vga Resolution]]></category>
		<category><![CDATA[Zoom Canon]]></category>

		<guid isPermaLink="false">http://www.tongfamily.com/2008/09/woohoo-canon-50d-at-15mp-and-its-own-18-200-super-zoom/</guid>
		<description><![CDATA[Canon releases 15 megapixel EOS 50D digital SLR cameraThe EOS 50D Digital SLR camera&#8217;s 15.1-megapixel CMOS APS-C size image sensor has been improved thanks to the use of newly designed gapless microlenses over each pixel to reduce noise and expand sensitivity up to ISO 12800. The faster processing speed of the camera&#8217;s DIGIC 4 image [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dcviews.com/press/Canon-50D.htm">Canon releases 15 megapixel <span class="caps">EOS</span> 50D digital <span class="caps">SLR </span>camera</a><br /><blockquote>The <span class="caps">EOS</span> 50D Digital <span class="caps">SLR </span>camera&#8217;s 15.1-megapixel <span class="caps">CMOS APS</span>-C size image sensor has been improved thanks to the use of newly designed gapless microlenses over each pixel to reduce noise and expand sensitivity up to <span class="caps">ISO</span> 12800. The faster processing speed of the camera&#8217;s <span class="caps">DIGIC</span> 4 image processor contributes to the fast 6.3 frame-per-second (fps) continuous shooting capability (for bursts of up to 90 Large/Fine <span class="caps">JPEG</span>s or 16 <span class="caps">RAW </span>images on a <span class="caps">UDMA</span> CF card).</blockquote><br /><br />See <a href="http://www.dcviews.com/_canon/50d.htm">http://www.dcviews.com/_canon/50d.htm</a> and the <a href="http://www.dpreview.com/previews/canoneos50d/">http://www.dpreview.com/previews/canoneos50d/</a> preview of this 15MP sensor (their lower end line 450D has a 12MP one). It also have a <span class="caps">VGA </span>resolution 3&#8242; screen on the back. It will list for $1300.<br /><br /><a href="http://www.dcviews.com/press/Canon-18-200mm.htm">Canon unveils EF-S 18-200mm f/3.5-5.6 IS zoom lens</a><br /><blockquote>Canon introduces the new EF-S 18-200mm f/3.5-5.6 IS zoom lens, with a focal length range equiv. to 29-320mm in the 35mm format. The new lens features Canon&#8217;s built in Optical Image Stabilization system which gives the equivalent effect of a shutter speed roughly 4 steps faster, for better image clarity, even in shaky shooting conditions. With a minimum focusing distance of 0.45m/1.5 ft. at all zoom settings, this new lens is ideal for situations where swapping lenses isn&#8217;t an option. The new lens will be available in October from $699.00</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.tongfamily.com/archives/2008/09/woohoo-canon-50d-at-15mp-and-its-own-18-200-super-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
