OCZ PC 4000 VX Tuning

Well, I ordered the OCZ PC4000 Gold 2GB Kit, but in the mean time, I thought I’d just tweak up the single stick of OCZ PC 4000. Interesting to see how to get the settings right. Basically, I got the thing with memtest to be stable at 238MHz FSB 1:1 with very tight 1T 2-2-2-6 timings running at a modest 3.2V rather than a barn burning 3.4V. Windows also booted, but Prime95 failed on one core after a few minutes. In general, I’m finding that having two cores both going full bore, is much more stress and you have to really turn down the clock rates on the processor. Hopefully 235MHz will be stable.


CPU. He had an Operon 148 or Venus running at 1.45V, the LDT Voltage and Chipset Voltage were at 1.2 and 1.5 respectively and the Dram voltage was at 3.2

The other complex settings were:

table{border: 1px solid black;}.
|_. Entry |_. Setting |
| CPC | Auto |
| CAS Latency Tcl | 2.0 |
| RAS to CAS Trcd | 2 |
| Min Ras active Tras | 8 |
| Row prechard Trp | 2 |
| Row cycle Trc | 10 |
| Row refresh | 24 |
| Row to Row delay Trrd | 3 |
| Write recovery Twr | 2 |
| Write to Read Twtr | 1 |
| Read to Write Trwt | 2 |
| Refresh Tref | 3072 |
| DRAM Interleave | Enabled |
| DQS Skew | Auto |
| DQS Value | 0 |
| DRAM Drive Strength | 08 |
| Dram Data Drive Strength | Level 1 |
| DRAM Response | Normal |
| Read Preamble | 5.5ns |
| Idle Cycle limit | 128 |
| Dynamic Counter | Disable |
| R/W Queue Bypass | 16x |
| Bypass Max | 4x |
| 32 Byte Granularity | Disable (4 Burst) |

Then for DRAM Configuration

table{border: 1px solid black;}.
| FSB | 250 |
| LDT/FSB | x 4.0 |
| LDT Bus | up 16 down 16 |
| CPU/FSB | x 10.0 |
| PCIe | 100MHz |
| K8 C’nQ | Disable |
| CPU VID Startup | Startup |
| CPU VID | 1.45V |
| CPU VID Special | Auto |
| LDT Voltage | 1.2V |
| Chipset Voltage | 1.52V |
| DRAM Voltage | 3.22V |

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect